চিত্র:Health spending by country. Percent of GDP (Gross domestic product).png

মূল ফাইল (৩,০৭১ × ১,১৯৩ পিক্সেল, ফাইলের আকার: ২৯৫ কিলোবাইট, এমআইএমই ধরন: image/png)
এই ফাইলটি শেয়ারকৃত ভাণ্ডার থেকে আগত এবং অন্যান্য প্রকল্পে ব্যবহৃত হতে পারে। সেখানে থাকা ফাইলটির বিবরণ পাতার বিবরণ নিচে দেখানো হলো।
| নতুন তথ্য প্রতিফলিত করতে এই ফাইলটি হালনাগাদ করা হতে পারে। আপনি যদি নতুন হালনাগাদ প্রতিফলিত করে না, ফাইলটির এমন একটি নির্দিষ্ট সংস্করণ ব্যবহার করতে চান তবে অনুগ্রহ করে একটি পৃথক ফাইল হিসাবে প্রয়োজনীয় সংস্করণটি আপলোড করুন। |
সারাংশ
| বিবরণHealth spending by country. Percent of GDP (Gross domestic product).png |
English: Health spending by country. Percent of GDP (gross domestic product). For OECD countries, and some other countries. The chart is from OECD. OECD = Organisation for Economic Co-operation and Development. See also: Health spending as a percent of GDP by country (gross domestic product). And: List of countries by total health expenditure per capita.
|
| তারিখ | is the date of the first upload to the Commons. See the file history below for the most recent upload date. |
| উৎস |
2024 data: Figure 7.1. Health expenditure as a share of GDP, 2024 (or nearest year) . From: Health expenditure in relation to GDP. Health at a Glance 2025. OECD. It is also on page 155 of the full report PDF. StatLink: https://stat.link/15fht6 - is just Figure 7.1 bar chart, and the data table for it. 2022 data: Figure 7.1. Health expenditure as a share of GDP, 2022 (or nearest year). From: Health expenditure in relation to GDP. Health at a Glance 2023. OECD.]. It is also on page 155 of the full report PDF. StatLink: https://stat.link/m6pzqb - is just Figure 7.1 bar chart, and the data table for it. |
| লেখক | OECD. Also, text was added via an image editor such as freeware IrfanView. |
লাইসেন্স প্রদান
| Public domainPublic domainfalsefalse |
| This chart is ineligible for copyright and therefore in the public domain, because it consists entirely of information that is common property and contains no original authorship. For more information, see Commons:Threshold of originality § Charts
العربية | Deutsch | English | español | français | italiano | 日本語 | македонски | română | русский | slovenščina | 中文(简体) | 中文(繁體) | +/− |
2024 data for chart
StatLink: https://stat.link/15fht6
| Area | Government/compulsory | Voluntary/out-of-pocket | Total |
|---|---|---|---|
| United States¹ | 14.3 | 2.9 | 17.2 |
| Germany | 10.6 | 1.7 | 12.3 |
| Austria | 9.0 | 2.8 | 11.8 |
| Switzerland | 8.0 | 3.8 | 11.8 |
| France | 9.7 | 1.8 | 11.5 |
| Sweden | 9.7 | 1.6 | 11.3 |
| Canada | 7.9 | 3.4 | 11.3 |
| United Kingdom | 9.1 | 2.1 | 11.1 |
| Belgium¹ | 8.1 | 2.9 | 11.0 |
| Japan¹ | 9.0 | 1.6 | 10.6 |
| Finland¹ | 8.6 | 2.0 | 10.6 |
| Chile | 5.8 | 4.7 | 10.5 |
| Argentina²* | 6.3 | 4.1 | 10.4 |
| Australia¹ | 7.5 | 2.9 | 10.3 |
| Portugal | 6.4 | 3.9 | 10.2 |
| New Zealand¹ | 8.0 | 2.0 | 10.1 |
| Netherlands | 8.3 | 1.7 | 10.0 |
| Slovenia | 8.6 | 1.3 | 9.9 |
| Norway¹ | 8.3 | 1.4 | 9.7 |
| Denmark | 7.8 | 1.6 | 9.4 |
| Brazil³* | 4.3 | 5.1 | 9.4 |
| OECD38 | 7.1 | 2.2 | 9.3 |
| Spain¹ | 6.7 | 2.5 | 9.2 |
| Iceland | 7.5 | 1.5 | 9.0 |
| South Africa³* | 4.0 | 4.7 | 8.7 |
| Czechia | 7.2 | 1.3 | 8.5 |
| Italy | 6.3 | 2.2 | 8.4 |
| Slovak Republic¹ | 6.8 | 1.6 | 8.4 |
| Korea | 5.0 | 3.3 | 8.4 |
| Colombia | 6.2 | 2.0 | 8.1 |
| Greece¹ | 4.8 | 3.3 | 8.1 |
| Poland | 6.3 | 1.8 | 8.1 |
| Bulgaria²* | 5.0 | 2.9 | 7.9 |
| Estonia | 6.0 | 1.8 | 7.8 |
| Lithuania | 5.1 | 2.5 | 7.6 |
| Israel¹ | 5.2 | 2.4 | 7.6 |
| Latvia¹ | 4.6 | 3.0 | 7.6 |
| Croatia²* | 6.1 | 1.1 | 7.1 |
| Ireland | 5.3 | 1.5 | 6.9 |
| Costa Rica¹ | 4.8 | 2.0 | 6.8 |
| Hungary | 4.8 | 1.7 | 6.5 |
| Luxembourg | 5.1 | 0.8 | 5.9 |
| Mexico¹ | 3.0 | 2.8 | 5.9 |
| Romania²* | 4.4 | 1.4 | 5.7 |
| Peru²* | 3.6 | 2.0 | 5.6 |
| China³* | 2.9 | 2.4 | 5.2 |
| Türkiye¹ | 3.7 | 1.0 | 4.7 |
| Thailand²* | 3.6 | 0.9 | 4.5 |
| India³* | 1.3 | 2.0 | 3.3 |
| Indonesia²* | 1.5 | 1.3 | 2.7 |
2022 data for chart
StatLink: https://stat.link/5tof4d
| Area | Government/Compulsory | Voluntary/Out-of-pocket | Total |
|---|---|---|---|
| United States¹ | 14.1 | 2.5 | 16.6 |
| Germany | 10.9 | 1.7 | 12.7 |
| France¹ | 10.3 | 1.8 | 12.1 |
| Japan¹ | 9.8 | 1.7 | 11.5 |
| Austria | 8.8 | 2.5 | 11.4 |
| United Kingdom | 9.3 | 2.1 | 11.3 |
| Switzerland¹ | 7.8 | 3.5 | 11.3 |
| New Zealand¹ | 9.2 | 2.0 | 11.2 |
| Canada | 8.0 | 3.2 | 11.2 |
| Belgium¹ | 8.4 | 2.6 | 10.9 |
| Sweden | 9.2 | 1.5 | 10.7 |
| Portugal | 6.7 | 3.9 | 10.6 |
| Spain¹ | 7.3 | 3.1 | 10.4 |
| Netherlands | 8.6 | 1.6 | 10.2 |
| Finland¹ | 8.0 | 2.0 | 10.0 |
| Argentina³ | 6.6 | 3.3 | 10.0 |
| Brazil³ | 4.5 | 5.3 | 9.8 |
| Korea | 6.1 | 3.6 | 9.7 |
| Australia¹ | 7.0 | 2.7 | 9.6 |
| Denmark | 8.1 | 1.4 | 9.5 |
| OECD38 | 7.0 | 2.2 | 9.2 |
| Czech Republic¹ | 7.8 | 1.3 | 9.1 |
| Italy | 6.8 | 2.2 | 9.0 |
| Chile | 5.6 | 3.4 | 9.0 |
| Slovenia | 6.6 | 2.3 | 8.8 |
| Latvia¹ | 5.9 | 2.9 | 8.8 |
| Greece¹ | 5.1 | 3.5 | 8.6 |
| Iceland | 7.1 | 1.4 | 8.6 |
| Bulgaria² | 5.5 | 3.0 | 8.6 |
| South Africa³ | 4.3 | 4.2 | 8.5 |
| Croatia² | 6.9 | 1.2 | 8.1 |
| Colombia¹ | 6.1 | 1.9 | 8.1 |
| Norway¹ | 6.8 | 1.2 | 7.9 |
| Slovak Republic¹ | 6.2 | 1.5 | 7.8 |
| Lithuania | 5.1 | 2.3 | 7.5 |
| Israel¹ | 5.1 | 2.3 | 7.4 |
| Costa Rica¹ | 5.3 | 1.8 | 7.2 |
| Estonia | 5.3 | 1.7 | 6.9 |
| Hungary | 4.9 | 1.9 | 6.7 |
| Poland | 5.0 | 1.7 | 6.7 |
| Romania² | 5.1 | 1.4 | 6.5 |
| Peru³ | 4.3 | 2.0 | 6.3 |
| Ireland | 4.7 | 1.4 | 6.1 |
| China² | 3.1 | 2.6 | 5.7 |
| Mexico¹ | 2.9 | 2.6 | 5.5 |
| Luxembourg | 4.7 | 0.8 | 5.5 |
| Türkiye¹ | 3.3 | 1.0 | 4.3 |
| Indonesia³ | 1.9 | 1.5 | 3.4 |
| India³ | 1.1 | 1.8 | 2.9 |
ক্যাপশন
এই ফাইলে চিত্রিত আইটেমগুলি
যা চিত্রিত করে
৬ এপ্রিল 2023
image/png
ফাইলের ইতিহাস
যেকোনো তারিখ/সময়ে ক্লিক করে দেখুন ফাইলটি তখন কী অবস্থায় ছিল।
| তারিখ/সময় | সংক্ষেপচিত্র | মাত্রা | ব্যবহারকারী | মন্তব্য | |
|---|---|---|---|---|---|
| বর্তমান | ২১:৫৫, ৫ জুলাই ২০২৬ | ৩,০৭১ × ১,১৯৩ (২৯৫ কিলোবাইট) | smartcommons>Timeshifter | 2024 |
ফাইলের ব্যবহার
এই ফাইল ব্যবহার করে এমন কোনো পাতা নেই।