| File:2025 World Para Athletics Championships logo.png | |
| Country | India |
|---|---|
| Edition | 12 |
| Sport(s) | Para-athletics |
| Events | 184 (100 men, 83 women, 1 mixed) |
| Main venue | Jawaharlal Nehru Stadium, Delhi |
Template:2025WorldParaAthleticsChampionships
The 2025 World Para Athletics Championships (Hindi: 2025 विश्व पैरा एथलेटिक्स चैंपियनशिप; also known as IndianOil New Delhi 2025 World Para Athletics Championships for sponsorship reasons) was a para-athletics meet organised by the World Para Athletics, the respective sport branch of the International Paralympic Committee. This was the 12th edition of the event and was held at Jawaharlal Nehru Stadium, New Delhi, from 27 September to 5 October 2025.[1] This was the first time the event was hosted in India.[2]
Background[edit | edit source]
Logo and mascot[edit | edit source]
The logo and mascot for the 2025 edition were unveiled on 20 June 2025. The mascot named Viraaj is a spirited young elephant with a blade prosthesis – is a tribute to strength, optimism, and resilience, while the logo captures India's rich heritage, the spirit of Para athletics and the vibrancy of New Delhi as host city.[3]
Medals[edit | edit source]
The front side of the medal features intricate motifs inspired by traditional Indian art, centring on the championship’s name and Para athletics icons: a wheelchair racer, a discus thrower, and the lotus – India's national flower. The other side highlights inclusivity, with Braille above the “New Delhi 2025” inscription, a lotus-inspired pattern, and bold modern geometric details.[4]
Schedule[edit | edit source]
The competition will be held over 9 days, with two sessions (morning and evening) being conducted each day.[5]
Event Summary[edit | edit source]
Participating athletes are given a classification depending on their disabilities (T denotes track events, F denotes field events). They are categorised into seven different classifications:[6]
- T/F11–13: Blind (11) and visually impaired (12–13) athletes; track athletes would often run with a guide.
- T/F20: Athletes who have an intellectual impairment.
- T/F 31–38: Athletes who have cerebral palsy or other coordination impairments. 31–34 for wheelchair events and 35–38 for running events.
- F40–41: Les Autres – typically for athletes who have dwarfism.
- T/F 42–47: Athletes who are amputees. In field events, some athletes would compete in seated events.
- T/F 51–58: Athletes who have a spinal cord injury or disability. In field events, most athletes would compete in seated events.
- T/F 61–64: Athletes who have a prosthesis affected by limb deficiency and leg length difference.
- T/F 71–72: Athletes who have coordination impairments, like athetosis, ataxia, or hypertonia.
| Classification | Visual Impairment | ID | Cerebral Palsy athletes T32–34 Wheelchair : T35–38 Ambulant |
RG | Amputee athletes | Wheelchair athletes Spinal injuries |
Prosthesis athletes | CI | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | T11 | T12 | T13 | T20 | T32 | T33 | T34 | T35 | T36 | T37 | T38 | T40 | T41 | T42 | T43 | T44 | T45 | T46 | T47 | T51 | T52 | T53 | T54 | T55 | T56 | T57 | T61 | T62 | T63 | T64 | T71 | T72 |
| F11 | F12 | F13 | F20 | F32 | F33 | F34 | F35 | F36 | F37 | F38 | F40 | F41 | F42 | F43 | F44 | F45 | F46 | F47 | F51 | F52 | F53 | F54 | F55 | F56 | F57 | F61 | F62 | F63 | F64 | |||
| Track events | ||||||||||||||||||||||||||||||||
| 100 metres | ● | ● | ● | >> | ● | ● | ● | ● | ● | ● | >> | >> | ● | ● | ● | ● | ● | >> | ● | ● | ● | ● | ||||||||||
| 200 metres | ● | ● | ● | ● | ● | |||||||||||||||||||||||||||
| 400 metres | ● | ● | ● | ● | ● | ● | ● | ● | >> | >> | ● | >> | ● | ● | ● | ● | ● | |||||||||||||||
| 800 metres | ● | >> | ● | ● | ● | |||||||||||||||||||||||||||
| 1500 metres | ● | >> | ● | ● | >> | ● | >> | ● | >> | ● | ||||||||||||||||||||||
| 5000 metres | ● | >> | ● | >> | ● | |||||||||||||||||||||||||||
| Marathon | >> | ● | >> | >> | ● | |||||||||||||||||||||||||||
| Field events | ||||||||||||||||||||||||||||||||
| High jump | >> | >> | ● | ● | ● | |||||||||||||||||||||||||||
| Long jump | ● | ● | ● | ● | ● | ● | ● | >> | ● | >> | >> | ● | ● | ● | ||||||||||||||||||
| Shot put | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | >> | ● | ● | >> | ● | >> | ● | >> | ● | ||||||||||||
| Discus | ● | ● | >> | ● | >> | ● | >> | >> | ● | ● | >> | ● | ||||||||||||||||||||
| Javelin | >> | ● | >> | ● | ● | >> | ● | >> | >> | ● | >> | ● | >> | ● | >> | ● | >> | >> | >> | ● | ||||||||||||
| Club throw | ● | ● | ||||||||||||||||||||||||||||||
| Classification | Visual Impairment | ID | Cerebral Palsy athletes T32–34 Wheelchair : T35–38 Ambulant |
RG | Amputee athletes | Wheelchair athletes Spinal injuries |
Prosthesis athletes | CI | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | T11 | T12 | T13 | T20 | T32 | T33 | T34 | T35 | T36 | T37 | T38 | T40 | T41 | T42 | T43 | T44 | T45 | T46 | T47 | T51 | T52 | T53 | T54 | T55 | T56 | T57 | T61 | T62 | T63 | T64 | T71 | T72 |
| F11 | F12 | F13 | F20 | F32 | F33 | F34 | F35 | F36 | F37 | F38 | F40 | F41 | F42 | F43 | F44 | F45 | F46 | F47 | F51 | F52 | F53 | F54 | F55 | F56 | F57 | F61 | F62 | F63 | F64 | |||
| Track events | ||||||||||||||||||||||||||||||||
| 100 metres | ● | ● | ● | >> | ● | ● | ● | ● | ● | >> | ● | >> | >> | ● | ● | ● | >> | ● | ● | ● | ● | |||||||||||
| 200 metres | ● | ● | ● | ● | ● | >> | >> | ● | ● | |||||||||||||||||||||||
| 400 metres | ● | ● | ● | ● | ● | ● | >> | >> | ● | ● | ● | |||||||||||||||||||||
| 800 metres | >> | ● | ● | ● | ||||||||||||||||||||||||||||
| 1500 metres | ● | >> | ● | ● | >> | ● | ||||||||||||||||||||||||||
| 5000 metres | >> | ● | ||||||||||||||||||||||||||||||
| Marathon | >> | ● | >> | >> | ● | |||||||||||||||||||||||||||
| Field events | ||||||||||||||||||||||||||||||||
| Long Jump | ● | ● | ● | ● | ● | >> | >> | ● | >> | ● | ● | |||||||||||||||||||||
| Shot Put | >> | ● | ● | ● | ● | ● | ● | ● | ● | ● | >> | ● | ● | >> | ● | >> | >> | ● | ||||||||||||||
| Discus | ● | >> | ● | >> | ● | >> | >> | ● | >> | ● | >> | ● | >> | ● | ||||||||||||||||||
| Javelin | >> | ● | >> | ● | >> | ● | >> | ● | >> | ● | ||||||||||||||||||||||
| Club throw | ● | |||||||||||||||||||||||||||||||
| Classification | Visual Impairment | ID | Cerebral Palsy athletes T32-34 Wheelchair : T35-38 Ambulant |
RG | Amputee athletes | Wheelchair athletes Spinal injuries |
Prosthesis athletes | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | T11 | T12 | T13 | T20 | T32 | T33 | T34 | T35 | T36 | T37 | T38 | T40 | T41 | T42 | T43 | T44 | T45 | T46 | T47 | T51 | T52 | T53 | T54 | T55 | T56 | T57 | T61 | T62 | T63 | T64 |
| 4 × 100 metres relay | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | ● | |||||||
Key:
- ID : Classifications for intellectual disability
- RG : Les Autres classification, including dwarfism and restricted growth
- ● : Event in this classification
- >> : Competitors in this classification may take part in event for the next competed classification, e.g. T33 may compete in T34 event, or both T45 and T46 athletes may compete in a T47 event.
Dates[edit | edit source]
| ● | Finals |
| September / October | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|
| Events | 13 | 21 | 18 | 24 | 22 | 18 | 24 | 17 | 27 |
| Cumulative Total | 13 | 34 | 52 | 76 | 98 | 116 | 140 | 157 | 184 |
Participating Nations[edit | edit source]
Nations[edit | edit source]
100 Nations, 1182 Athletes (742 Men, 440 Women) [7]
Algeria (16)
Angola (2)
Armenia (5)
Argentina (8)
Australia (49)[8]
Austria (5)
Azerbaijan (2)
Bahrain (4)[9]
Bangladesh (3)
Belgium (9)- Template:BER (1)
- Template:BOT (7)
Bahrain (4)
Bulgaria (2)
Brazil (49)[10]
Canada (25)[11]
Chile (4)
China (57)- Template:GBR2 (34)[12]
India (73) [Hosts][13]- Template:IRE (3)[14]
Iran (19)
Japan (31)
Kenya (20)[15]
Mexico (27)[16]
Namibia (8)
New Zealand (10)[17]
Qatar (4)[18]- Template:RSA (5)[19]
United Arab Emirates (6)
United States (39)[20]
Ukraine (20)
Uzbekistan (35)
Venezuela (7)
Zimbabwe (1)
Cameroon (11)
Colombia (16)
Costa Rica (3)
Croatia (13)
Cuba (8)
Cyprus (2)
Czech Republic (15)
Denmark (7)
Dominican Republic (4)
Ecuador (10)
Egypt (3)
Spain (27)
Estonia (4)
Finland (7)
France (26)
Georgia (2)
Germany (20)
Ghana (3)
Greece (21)
Guatemala (2)- Template:HKG (2)
Hungary (4)
Indonesia (12)
Ireland (3)
Iraq (5)
Iceland (2)
Italy (13)
Jordan (3)
Kazakhstan (6)
South Korea (7)- Template:KUW (2)
Laos (1)
Latvia (4)- Template:LBA (1)
Lithuania (18)Morocco (6)
Malaysia (7)
Moldova (9)
Mongolia (3)- Template:MRI (11)
Netherlands (13)
Nepal (2)
Norway (6)- Template:FlagIPC (77) - Russia + Belarus
Oman (2)
Panama (4)
Peru (5)
Philippines (6)
Poland (29)
Portugal (16)
Puerto Rico (4)
Romania (4)- RPT (1) - Refugee
Singapore (3)
Slovenia (1)
Serbia (6)
Sri Lanka (5)
Switzerland (7)
Slovakia (3)
Sweden (5)
Thailand (13)- File:Flag of Chinese Taipei for Olympic games.svg Chinese Taipei (2)
Trinidad and Tobago (1)
Tunisia (10)
Turkey (28)
Uganda (6)
NOA[edit | edit source]
Number of athletes by National Paralympic Committee (NOA)
| Ranking | NPC | Athletes |
|---|---|---|
| 1 | NPA | 77 |
| 2 | 73 | |
| 3 | 57 | |
| 4 | 49 | |
| 5 | 49 | |
| 6 | 39 | |
| 7 | 35 | |
| 8 | File:Flag of the United Kingdom.svg United Kingdom | 34 |
| 9 | 31 | |
| 10 | 29 | |
| 11 | 28 | |
| 12 | 27 | |
| 13 | 27 | |
| 14 | 26 | |
| 15 | 25 | |
| 16 | 21 | |
| 17 | 20 | |
| 18 | File:Flag of the United Kingdom.svg United Kingdom | 20 |
| 19 | 20 | |
| 20 | 19 |
Medal table[edit | edit source]
Script error: No such module "Medals table".
Placing Table[edit | edit source]
Points were awarded for each athlete finishing in the top 8 of their competition, on a 8 to 1 point scale.
| Rank | Name (country) | Points | Athletes | Events |
|---|---|---|---|---|
| 1 | 471 | 57 | ||
| 2 | 391 | 49 | ||
| 3 | 311 | 39 | ||
| 4 | 299 | 73 | ||
| 5 | File:Flag of the United Kingdom.svg Great Britain | 252 | 34 | |
| 6 | 204 | 49 | ||
| 7 | 168 | 29 | ||
| 8 | 167 | 16 | ||
| 9 | 160 | 31 | ||
| 10 | 159 | 35 | ||
| 11 | 145 | 27 | ||
| 12 | 140 | 28 | ||
| 13 | 138 | 20 | ||
| 14 | 133 | 19 | ||
| 15 | 130 | 20 | ||
| 16 | 121 | 27 | ||
| 17 | 120 | 13 | ||
| 18 | 116 | 26 | ||
| 19 | 112 | 25 | ||
| 20 | 109 | 13 | ||
| Total (94 Nations) | - | 1182 | 184 | |
Medalists[edit | edit source]
Men[edit | edit source]
Track[edit | edit source]
Field[edit | edit source]
Women[edit | edit source]
Track[edit | edit source]
Field[edit | edit source]
Mixed[edit | edit source]
See also[edit | edit source]
- World Athletics track and field championships in 2025
- World Para Sports Championships in 2025
References[edit | edit source]
- ↑ "About the Championships". World Para Athletics. Retrieved 5 September 2025.
- ↑ "India gears up to host historic Para Athletics Worlds with record entries". Business Standard. Retrieved 17 September 2025.
- ↑ "New Delhi 2025 World Para Athletics Championships reveals mascot and official logo". International Paralympic Committee. Retrieved 17 September 2025.
- ↑ "India unveils medals for IndianOil New Delhi 2025 World Para Athletics Championships". International Paralympic Committee. Retrieved 20 September 2025.
- ↑ "2025 World Para Athletics Championships - Schedule" (PDF). World Para Athletics. Retrieved 17 September 2025.
- ↑ "Paralympic Classification". International Paralympic Committee. 3 January 2023.
- ↑ lrs-atvr25-azefd5ddhyajaah5.a02.azurefd.net/ATVR25/lrs/reports/ATH
- ↑ "Australia Unveils Powerhouse Para Athletics Team for 2025 World Championships". Australian Athletics. Retrieved 17 September 2025.
- ↑ "Bahrain Paralympic Team Departs for World Championships". News of Bahrain. Retrieved 24 September 2025.
- ↑ "Brazilian sprinters can run six sprints in four days during the World Athletics Championships in New Delhi". Brazilian Paralympic Committee. Retrieved 17 September 2025.
- ↑ "Team Canada Primed for 2025 World Para Athletics Championships". Athletics Canada. Retrieved 17 September 2025.
- ↑ "NOVUNA GB&NI PARA ATHLETICS TEAM SELECTED FOR WORLD PARA ATHLETICS CHAMPIONSHIPS IN DELHI". British Athletics. Retrieved 17 September 2025.
- ↑ "India names 73-member team for World Para Athletics Championships in Delhi". Sportstar. Retrieved 17 September 2025.
- ↑ "TEAM IRELAND ANNOUNCED FOR 2025 WORLD PARA ATHLETICS CHAMPIONSHIPS". Athletics Ireland. Retrieved 17 September 2025.
- ↑ "Kenyan Para Athletes eye global success despite training challenges". The Star, Kenya. Retrieved 24 September 2025.
- ↑ "Son 27 los seleccionados al Campeonato Mundial de Para Atletismo Nueva Delhi 2025" [27 athletes have been selected for the 2025 World Para Athletics Championships in New Delhi.] (in Spanish). Comisión Nacional de Cultura Física y Deporte. 26 July 2025. Archived from the original on 30 September 2025. Retrieved 30 September 2025.
{{cite web}}: CS1 maint: unrecognized language (link) - ↑ "10 Confirmed for 2025 World Para Athletics Champs". Athletics New Zealand. Retrieved 24 September 2025.
- ↑ "Qatar para-athletics team to compete in world championships in India". The Peninsula Qatar. Retrieved 24 September 2025.
- ↑ "Team SA aims for glory with five-strong squad at World Para Athletics Championships". EWN. Retrieved 22 September 2025.
- ↑ "USATF NAMES 40 ATHLETES TO 2025 PARA WORLD CHAMPIONSHIPS TEAM". USATF. Retrieved 17 September 2025.
External links[edit | edit source]
Template:IPC Athletics World Championships Template:2025 in athletics Template:World championships in 2025