| Bansgaon UP-67 | |
|---|---|
| Lok Sabha constituency | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Uttar Pradesh |
| Assembly constituencies | Chauri-Chaura Bansgaon Chillupar Rudrapur Barhaj |
| Established | 1957 |
| Reservation | SC |
| Member of Parliament | |
| 18th Lok Sabha | |
| Incumbent | |
| Party | ā BJP |
| Alliance | ā NDA |
| Elected year | 2024 |
Bansgaon Lok Sabha constituency is one of the 80 Lok Sabha (parliamentary) constituencies in Uttar Pradesh state in northern India.
Assembly segments[edit | edit source]
Presently, Bansgaon Lok Sabha constituency comprises five Vidhan Sabha (legislative assembly) segments. These are:[1]
| No | Name | District | Member | Party | 2024 Lead | ||
|---|---|---|---|---|---|---|---|
| 326 | Chauri-Chaura | Gorakhpur | Sarvan Nishad | BJP | BJP | ||
| 327 | Bansgaon (SC) | Vimlesh Paswan | INC | ||||
| 328 | Chillupar | Rajesh Tripathi | |||||
| 336 | Rudrapur | Deoria | Jai Prakash Nishad | BJP | |||
| 342 | Barhaj | Deepak Mishra | INC | ||||
Members of Parliament[edit | edit source]
Election results[edit | edit source]
2024[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Kamlesh Paswan | 428,693 | 45.38 | ||
| INC | Sadal Prasad | 4,25,543 | 45.04 | N/A | |
| BSP | Ramsamujh | 64,750 | 6.85 | ||
| NOTA | None of the Above | 9,021 | 0.95 | ||
| Majority | 3,150 | 0.34 | |||
| Turnout | 9,44,763 | 51.89 | |||
| BJP hold | Swing | ||||
2019[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Kamlesh Paswan | 546,673 | 56.41 | +8.8 | |
| BSP | Sadal Prasad | 3,93,205 | 40.57 | +14.55 | |
| PSP(L) | Surendra Prasad Bharti | 8,717 | 0.9 | ā0.21 | |
| Independent | Lalchand Prasad | 6,448 | 0.67 | +0.67 | |
| NOTA | None of the Above | 14,093 | 1.45 | ā0.09 | |
| Majority | 1,53,468 | 15.88 | ā5.71 | ||
| Turnout | 9,69,783 | 55.38 | +5.50 | ||
| BJP hold | Swing | -5.71 | |||
2014[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Kamlesh Paswan | 417,959 | 47.61 | ||
| BSP | Sadal Prasad | 2,28,443 | 26.02 | ||
| SP | Gorakh Prasad Paswan | 1,33,675 | 15.23 | ||
| INC | Sanjai Kumar | 50,675 | 5.77 | ||
| ASP | Lalchand Prasad Jatav | 9,769 | 1.11 | ||
| NOTA | None of the above | 13,495 | 1.54 | ||
| Majority | 1,89,516 | 21.59 | |||
| Turnout | 8,77,911 | 49.88 | |||
| BJP hold | Swing | ||||
2009[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Kamlesh Paswan | 223,011 | 34.35 | ||
| BSP | Shree Nath Ji | 1,70,224 | 26.22 | ||
| SP | Sharada Devi | 1,13,170 | 17.43 | ||
| INC | Mahabir Prasad | 76,432 | 11.77 | ||
| PECP | Rama Shanker | 17,792 | 2.74 | ||
| Majority | 52,787 | 8.13 | |||
| Turnout | 6,49,953 | 39.07 | |||
| BJP gain from INC | Swing | ||||
See also[edit | edit source]
Notes[edit | edit source]
- ā "Information and Statistics-Parliamentary Constituencies-67-Bansgaon". Chief Electoral Officer, Uttar Pradesh website.
- ā "Bansgaon (Uttar Pradesh) Lok Sabha Election Results 2019 - Bansgaon Parliamentary Constituency, Winning MP and Party Name". www.elections.in.
- ā Election Commission of India (4 June 2024). "2024 Loksabha Elections Results - Bansgaon". Archived from the original on 9 June 2024. Retrieved 9 June 2024.