Patna Sahib (Vidhan Sabha constituency) is one of 243 legislative assembly of legislative assembly of Bihar. It comes under Patna Sahib lok sabha constituency.
Members of Legislative Assembly[edit | edit source]
| Year | Member | Political Party | |
|---|---|---|---|
| 1995 | Nand Kishore Yadav[1] | Bharatiya Janata Party | |
| 2000 | |||
| 2005 (Feb.) | |||
| 2005 (Oct.) | |||
| 2010 | |||
| 2015 | |||
| 2020 | |||
Election results[edit | edit source]
Assembly Elections 2020[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Nand Kishore Yadav | 97,692 | 51.91 | ||
| INC | Pravin Singh | 79,392 | 42.19 | ||
| IND. | Mithilesh Kumar Roy | 1,264 | 0.67 | ||
| RLSP | Jagdeep Prasad Verma | 1,192 | 0.63 | ||
| IND. | Ram Nath Mahto | 1,148 | 0.61 | ||
| NOTA | None of the Above | 3,234 | 1.72 | ||
| Majority | 18,300 | 9.72 | |||
| Turnout | 1,88,189 | 52.23 | |||
| BJP hold | Swing | ||||
Assembly Elections 2015[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Nand Kishore Yadav | 88,108 | 46.89 | ||
| RJD | Santosh Mehta | 85,316 | 45.40 | ||
| SHS | Nandu Kumar | 2,694 | 1.43 | ||
| RSP | Virendra Thakur | 1,857 | 0.99 | ||
| CPI(ML)L | Anay Kumar Mehta | 1,710 | 0.91 | ||
| NOTA | None of the Above | 1,332 | 0.71 | ||
| Majority | 2,792 | 1.49 | |||
| Turnout | 1,87,903 | 55.27 | |||
| BJP hold | Swing | ||||
Assembly Elections 2010[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Nand Kishore Yadav | 91,419 | 68.07 | ||
| INC | Parvej Ahmad | 26,082 | 19.42 | ||
| RJD | Rajesh Kumar | 8,271 | 6.16 | ||
| Independent | Mithilesh Kumar | 1,493 | 1.11 | ||
| CPI(ML)L | Ram Narayan Singh | 1,230 | 0.92 | ||
| Majority | 65,337 | 48.65 | |||
| Turnout | 1,34,301 | 45.86 | |||
| BJP win (new seat) | |||||
See also[edit | edit source]
This article needs additional citations for verification. (January 2017) |
References[edit | edit source]
- ā "Patna East MLA and Now Patna Sahib constituency". www.election.in.