| Tarun Dhillon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 18 August 1994 Hissar, Haryana, India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men singles SL4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current ranking | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tarun Dhillon (born 18 August 1994) is an Indian para-badminton player in the SL4 category.[1] Dhillon has been ranked world number 2 in para-badminton men's Singles SL4.[2] He has been qualified for 2020 Summer Paralympics.[3]
Dhillon has been playing internationally since 2013[4]
Dhillon injured his left knees twice, the first in the final of the World Championships in 2019, the second during Paralympic qualifying in early 2020. The injuries were ACL (anterior cruciate ligament) injuries to his left knee.[4]
Achievements[edit | edit source]
World Championships[edit | edit source]
Men's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2013 | Helmut-Kƶrnig-Halle, Dortmund, Germany | Chinese Taipei Lin Cheng-che | 21ā15, 21ā10 | |
| 2015 | Stoke Mandeville Stadium, Stoke Mandeville, England | 18ā21, 21ā10, 21ā15 | ||
| 2017 | Dongchun Gymnasium, Ulsan, South Korea | 18ā21, 10ā21 | ||
| 2019 | St. Jakobshalle, Basel, Switzerland | 14ā13r |
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2015 | Stoke Mandeville Stadium, Stoke Mandeville, England | 21ā7, 14ā21, 6ā21 | |||
| 2019 | St. Jakobshalle, Basel, Switzerland |
21ā14, 15ā21, 16ā21 |
Asian Para Games[edit | edit source]
Men's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2014 | Gyeyang Gymnasium, Incheon, South Korea | 20ā22, 18ā21 | ||
| 2018 | Istora Gelora Bung Karno, Jakarta, Indonesia | 10ā21, 21ā13, 21ā19 |
References[edit | edit source]
- ā "BWF Para-Badminton". bwfpara.tournamentsoftware.com.
- ā "BWF Para-Badminton ā BWF World Rankings for Para-Badminton ā Overview". bwfpara.tournamentsoftware.com.
- ā "Men's singles SL4 ā Seeds" (PDF). Olympics.com. Tokyo Organising Committee of the Olympic and Paralympic Games. Retrieved 28 August 2021.
- ā 4.0 4.1 https://olympics.bwfbadminton.com/news-single/2021/08/23/tarun-dhillon-undeterred-by-injury-setbacks/